|
Doctor of Dental Science (D.D.S.) (Full-Time)
(12 or more hours) |
| | 1st HALF | 2nd HALF | TOTAL | |
| Tuition | $15,965.50 | $15,965.50 | $31,931.00 |
| Student Fees | $3,361.50 | $3,361.50 | $6,723.00 |
| Operational Fee | $197.50 | $197.50 | $395.00 |
| Academic Excellence Fee | $150.00 | $150.00 | $300.00 |
| Safety and Security Fee | $125.00 | $125.00 | $250.00 |
| Student Excellence Fee | $2,612.50 | $2,612.50 | $5,225.00 |
| Building Use Fee | $60.00 | $60.00 | $120.00 |
| Technology Fee | $75.00 | $75.00 | $150.00 |
| Student Housing Fee | $45.50 | $45.50 | $91.00 |
| Student Health Services Fee | $68.75 | $68.75 | $137.50 |
| General Activity Fee | $27.25 | $27.25 | $54.50 |
| RESIDENTS | $19,327.00 | $19,327.00 | $38,654.00 |
| Non-Resident Fee | $15,800.00 | $15,800.00 | $31,600.00 |
| NON-RESIDENTS | $35,127.00 | $35,127.00 | $70,254.00 |
|
Dental Hygiene (Full-Time)
(12 or more hours) |
| | FALL 2026 | SPRING 2027 | TOTAL | |
| Tuition | $3,421.00 | $3,421.00 | $6,842.00 |
| Student Fees | $2,269.00 | $2,269.00 | $4,538.00 |
| Operational Fee | $51.00 | $51.00 | $102.00 |
| Academic Excellence Fee | $120.00 | $120.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $200.00 |
| Student Excellence Fee | $1,748.50 | $1,748.50 | $3,497.00 |
| Building Use Fee | $48.00 | $48.00 | $96.00 |
| Technology Fee (Max of $75) | $60.00 | $60.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $91.00 |
| Student Health Services Fee | $68.75 | $68.75 | $137.50 |
| General Activity Fee | $27.25 | $27.25 | $54.50 |
| RESIDENTS | $5,690.00 | $5,690.00 | $11,380.00 |
| Non-Resident Fee | $3,287.00 | $3,287.00 | $6,574.00 |
| NON-RESIDENTS | $8,977.00 | $8,977.00 | $17,954.00 |
|
Dental Hygiene (Part-Time)
(Less than 12 hours) |
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | | |
| Tuition | $284.00 | $284.00 |
| Student Fees | $190.00 | $190.00 |
| Operational Fee | $4.00 | $4.00 |
| Academic Excellence Fee | $10.00 | $10.00 |
| Safety and Security Fee | $8.00 | $8.00 |
| Student Excellence Fee | $146.00 | $146.00 |
| Building Use Fee | $4.00 | $4.00 |
| Technology Fee (Max of $75) | $5.00 | $5.00 |
| Student Housing Fee | $4.00 | $4.00 |
| Student Health Services Fee | $6.00 | $6.00 |
| General Activity Fee | $3.00 | $3.00 |
| RESIDENTS | $474.00 | $474.00 |
| Non-Resident Fee | $274.00 | $274.00 |
| NON-RESIDENTS | $748.00 | $748.00 |
|
Dental Laboratory Technology (Full-Time)
(12 or more hours) |
| | FALL 2026 | SPRING 2027 | TOTAL | |
| Tuition | $2,953.50 | $2,953.50 | $5,907.00 |
| Student Fees | $516.50 | $516.50 | $1,033.00 |
| Operational Fee | $47.00 | $47.00 | $94.00 |
| Academic Excellence Fee | $120.00 | $120.00 | $240.00 |
| Safety and Security Fee | $100.00 | $100.00 | $200.00 |
| Building Use Fee | $48.00 | $48.00 | $96.00 |
| Technology Fee (Max of $75) | $60.00 | $60.00 | $120.00 |
| Student Housing Fee | $45.50 | $45.50 | $91.00 |
| Student Health Services Fee | $68.75 | $68.75 | $137.50 |
| General Activity Fee | $27.25 | $27.25 | $54.50 |
| RESIDENTS | $3,470.00 | $3,470.00 | $6,940.00 |
| Non-Resident Fee | $3,039.00 | $3,039.00 | $6,078.00 |
| NON-RESIDENTS | $6,509.00 | $6,509.00 | $13,018.00 |
|
Dental Laboratory Technology (Part-Time)
(Less than 12 hours) |
|                               COST PER HOUR: | FALL 2026 | SPRING 2027 | | |
| Tuition | $246.00 | $246.00 |
| Student Fees | $43.00 | $43.00 |
| Operational Fee | $3.00 | $3.00 |
| Academic Excellence Fee | $10.00 | $10.00 |
| Safety and Security Fee | $8.00 | $8.00 |
| Building Use Fee | $4.00 | $4.00 |
| Technology Fee (Max of $75) | $5.00 | $5.00 |
| Student Housing Fee | $4.00 | $4.00 |
| Student Health Services Fee | $6.00 | $6.00 |
| General Activity Fee | $3.00 | $3.00 |
| RESIDENTS | $289.00 | $289.00 |
| Non-Resident Fee | $253.00 | $253.00 |
| NON-RESIDENTS | $542.00 | $542.00 |
|
Advanced Dental Education (Full-Time)
|
| | 1st HALF | 2nd HALF | TOTAL | |
| Tuition | $4,388.50 | $4,388.50 | $8,777.00 |
| Student Fees | $638.50 | $638.50 | $1,277.00 |
| Operational Fee | $69.50 | $69.50 | $139.00 |
| Academic Excellence Fee | $150.00 | $150.00 | $300.00 |
| Safety and Security Fee | $125.00 | $125.00 | $250.00 |
| Building Use Fee | $60.00 | $60.00 | $120.00 |
| Technology Fee | $75.00 | $75.00 | $150.00 |
| Student Housing Fee | $63.00 | $63.00 | $126.00 |
| Student Health Services Fee | $68.75 | $68.75 | $137.50 |
| General Activity Fee | $27.25 | $27.25 | $54.50 |
| RESIDENTS | $5,027.00 | $5,027.00 | $10,054.00 |
| Non-Resident Fee | $6,163.00 | $6,163.00 | $12,326.00 |
| NON-RESIDENTS | $11,190.00 | $11,190.00 | $22,380.00 |